11th July 2023
2023 Junior Carnival Parade Winners Announced
By CPMC
Junior Carnival 2023 climaxed with the parade of the bands on Sunday, June 9, through the city of Castries. A total of 10 bands participated in this year’s Junior parade representing communities from across the island.
The results from the parade are as follows:
Junior Band of the Year | |||
Position | Band | Portrayal | Score |
1 | Nous Wivé | Movie Town | 437 |
2 | Just Us Kids | Happy Carnival | 423 |
3 | R & E Junior | Treasures of the Sea | 416 |
4 | Xtatic Carnival | Journey to the East | 389 |
Junior King of the Band | |||||
Position | Band | Portrayal | Individual | Score | |
1 | Happy Feet Insomiel | Warrior Within | Tejohn Brown | 355 | |
2 | R & E Junior | The Lion Fish | Milano Eugene | 336 | |
3 | Harmony Carnival | I have to be King Tonight | Jaylan Alcee | 310 | |
Junior Queen of the Band | |||||
Position | Band | Portrayal | Individual | Score | |
1 | Xtatic Carnival | Diwali – The Light | Amara Alexander | 435 | |
2 | Nous Wivé | Pumpkin to Chariot | Harnelle Pierre | 429 | |
3 | Just Us Kids | Show Time | Viviane Calderon | 405 | |
4 | Happy Feet Insomiel | First People | Basanti Melius | 355 | |
Junior Individual of the Year (Age 4 – 6) | |||||
Position | Band | Portrayal | Individual | Score | |
1 | Just Us Kids | Pan In Minor | Amara George | 419 | |
2 | Kiddies Fun Venture | Queen of the Roses | Jayah Maglorie | 364 | |
3 | Nous Wivé | Rosetta | Aerin L Richelieu | 339 | |
4 | Creative Mas | The Peacock – A beacon of Self Expression | Danicka Monrose | 264 | |
Junior Individual of the Year (Age 7 - 12) | |||||
Position | Band | Portrayal | Individual | Score | |
1 | Just Us Kids | Sweet Sounds of Folk | Amaya Charlemagne | 393 | |
2 | R & E Junior | Nomura Jellyfish | Shameika Lawrencin | 367 | |
3 | R & E Junior | Alcyonacea Sea Fan | Merkiesha Alexander | 333 | |
4 | R & E Junior | Calico Scallop | Mia Edwin | 323 | |
2023 Junior Individual of the Year | |||||
Position | Band | Portrayal | Individual | Score | |
1 | Nous Wivé | A House Full of Heart | Kaylee Simmons | 403 | |
2 | Xtatic Carnival | The Cherry Blossom | Layla Dudley | 396 | |
3 | Xtatic Carnival | The Pahiyas Festival | Arianna Gaston | 388 | |
4 | Just Us Kids | Pretty Mas | Tori Alexander | 379 | |
To stay informed on updates relating to Junior Carnival Saint Lucia, go to www.carnivalsaintlucia.com or follow @juniorcarnivalsaintlucia on Instagram.
TO RECEIVE NEWS NOTIFICATIONS VIA WHATS APP PLEASE SAVE OUR NUMBER AND SEND US A MESSAGE AT 7584896261 AND WE WILL ADD YOU TO OUR LIST